| B1F | Sendai Gyutan Aoba | Hills Points5Double * Credit Points 1% |
| B1F | Nihonbashi Tempura Meshi Kaneko Hannosuke | Hills Points5Double * Credit Points 1% |
| B1F | Family mart | Hills Points5Double * Credit Points 1% |
| 3F | Beauty Cellar by Hollywood | Hills Points5Double * Credit Points 1% |
| 3F | Plaza Clinic | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| B2F | AFURI | Hills Points5Double * Credit Points 1% |
| B2F | Ginza 篝 | Hills Points5Double * Credit Points 1% |
| B2F | Total workout (Other than Total Foods and Total Body Care) |
Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 6F | Ain Pharmacy | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 6F | Kid's Square | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 6F | HILLS TWENTY-ONE | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 6F | Roppongi Hills Sakurajyuji Clinic | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 6F | Roppongi Hills Nishibori Dental Office | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 6F | ROPPONGI HILLS POST OFFICE | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 5F | AKAMISENMON NIKUGATOU | Hills Points5Double * Credit Points 1% |
| 5F | Laosichuan Piaoxiangxiaoyuan | Hills Points5Double * Credit Points 1% |
| 4F | Natural lawson | Hills Points5Double * Credit Points 1% |
| 3F | Roppongi Hills A / D Gallery | by exhibition Not eligible for point campaign |
| 2F・3F | UNITED ARROWS ROPPONGI (Chrome Hearts products only) |
Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 2F | Cartier | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 2F | Tiffany&Co. | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 1F・2F | McDonald's | Hills Points5Double * Credit Points 1% |
| B2F | Nissan Rent-A-Car | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 1F | Nanxiang Steamed Bun Restaurant (Nansho Mantou Ten) | Hills Points5Double * Credit Points 1% |
| B2F | EX Garden Cafe | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| B2F | Grand food hall | Hills Points5Double * Credit Points 1% |
| B2F | Mohri Salvatore Cuomo | Hills Points5Double * Credit Points 1% |
| B2F | STEAM Campus | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 5F | AOHAL CLINIC | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 3F | Tempura Mikawa | Hills Points5Double * Credit Points 1% |
| 2F | Roppongi Kaitei | Hills Points5Double * Credit Points 1% |
| 2F | Roppongi kappou ukai | Hills Points5Double * Credit Points 1% |
| 1F・2F | Keaton | Hills Points5Double * Credit Points 1% |
| 1F・2F | ROLEX | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 1F | Daedeoksu Tokyo | Hills Points5Double * Credit Points 1% |
| 1F | HOKA | Hills Points5Double * Credit Points 1% |
| 1F | Boss store | Hills Points5Double * Credit Points 1% |
| 1F | MINI Roppongi (lifestyle accessories only) |
Hills Points5Double * Credit Points 1% |
| 1F | MINI Roppongi (other than lifestyle accessories) |
Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| 1F | LOUIS VUITTON | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| Ordering via Hill's Mobile Order *In-store purchases are eligible for the points campaign (5x Hills Points, 10% Credit Points). |
Hills Points5Double * Credit Points 1% |
|
[Roppongi Hills Hills Mobile Order Participating Stores]POKEDO MARKET / TOTAL FOODS / Mori Salvatore Cuomo / Grand Food Hall / Nok Cucina Bona Italiana / DIYA INDIAN RESTAURANT / Nha Vietnam / Nanxiang Steamed Bun Restaurant / Bairan / La Boutique de Joël Robuchon / Krung Siam / New Style Ginza Senbikiya / Keikisho Mioya / Eggs 'n Things / Hills Cafe/Space
|
| The Sun & the Moon (Cafe) |
Hills Points5Double * Credit Points 1% |
| The Sun & the Moon (restaurant) |
Hills Points5Double * Credit Points 1% |
| Mori Art Museum (Tickets purchased from the dedicated site only) |
Hills Points5Double * Credit Points 1% |
| Tokyo City View (Tickets purchased from the dedicated site only) |
Hills Points5Double * Credit Points 1% |
| Ticket prices for purchases other than Mori Art Museum / Tokyo City View website (Ticket price purchased at Mori Tower 3F "Museum/Observatory Ticket/Information" counter or ticket vending machine on the day of admission) |
Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| Mori Art Museum Membership Program MAMC Annual Membership Fee, Tokyo City View Passport Fee | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| Mori Arts Center Gallery admission ticket price | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| Grand Hyatt Tokyo (Including restaurants, shops and spa treatments) |
Not eligible for point campaign *1x Hills Points, 1x Credit Points% |
| Tereasa Shop | Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |
| TOHO CINEMAS Roppongi Hills | Not eligible for point campaign *1x Hills Points, 1x Credit Points% |
| ROPPONGI HILLS SPA | Not eligible for point campaign *1x Hills Points, 1x Credit Points% |
| ROPPONGI HILLS CLUB (Including dining) |
Not eligible for point campaign *1x Hills Points, 1x Credit Points% |
| Limited time events, limited time special shops, some wagon shops, Online event application (There are some exceptions, so please check the details when using.) |
Not eligible for point campaign * Hills Points Not eligible, Credit Points 1% |